|
HOMES FOR SALE WITH $99 MOVE-IN, HOMES FOR RENT IMMEDIATE POSSESSION 7 5 7 - 2 8 5 - 9 0 5 7 |
| Home Page | SEARCH FOR A HOME | For Buyers | For Sellers | Contact Us |
Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! VIRTUAL TOUR $364,000 - LAKEFRONT HOME ON CORNER LOT 604 FLUME COURT CHESAPEAKE, VIRGINIA 23323 5 Bed / 3 Bath / 1 Half bath Size: 3,050 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $349,900 - HUGE HOME ON A HUGE CUL-DE-SAC LOT 2003 ANGLER COURT CHESAPEAKE, VA 23323 4 Bed / 2 Bath / 1 Half bath Size: 2,833 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $349,000 - HUGE HOUSE ON CORNER LOT 3737 STORM BIRD LOOP VIRGINIA BEACH, VIRGINIA 23453-2263 5 Bed / 2 Bath / 1 Half bath Size: 2,708 Sq. Ft. | ![]() |
| CONDO SOLD! $249,900 - STUNNING CONDO WITH GARAGE 5877 BAYNEBRIDGE DRIVE VIRGINIA BEACH, VA 23464 3 Bed / 2 Bath / 1 Half bath Size: 1,625 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $227,000 - WATERFRONT HOME IN VIRGINIA BEACH 1073 TALL OAK DRIVE VIRGINIA BEACH, VIRGINIA 23462-5243 4 Bed / 2 Bath / 1 Half bath Size: 1,796 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $220,000 - ALL BRICK TOWNHOME 3995 WYCKOFF VIRGINIA BEACH, VIRGINIA 23452 3 Bed / 2 Bath / 1 Half bath Size: 1,404 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $220,000 - NEW CONSTRUCTION, WE HAVE OTHERS 316 MAIN STREET PORTSMOUTH, VIRGINIA 23701 4 Bed / 2 Bath / 1 Half bath Size: 1,900 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $214,900 - NEW CONSTRUCTION, GREAT LOCATION, GREAT PRICE 4504 MARLIN AVE SUFFOLK, VA 23435 4 Bed / 2 Bath / 1 Half bath Size: 1,800 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $134,900 - BRICK RANCH UNDER CONTRACT 1503 BASIE CRESCENT PORTSMOUTH, VA 23701 3 Bed / 1 Bath Size: 980 Sq. Ft. | ![]() |














