Featured Real Estate Listings
| SINGLE FAMILY SOLD! $420,000 - SOLD 05 MAY 2008 1246 SMOKEY MOUNTAIN TRAIL CHESAPEAKE, VIRGINIA 23320 3 Bed / 3 Bath Size: 2,600 Sq. Ft. | ![]() |
| SINGLE FAMILY $336,000 - FOR SALE OR RENT 630 SWEET LEAF PLACE CHESAPEAKE, VIRGINIA 23320-3809 3 Bed / 2 Bath / 1 Half bath Size: 2,151 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $333,900 - BEAUTIFUL HOME ON A HUGE LOT 2421 ANNIE CIRCLE CHESAPEAKE, VIRGINIA 23323-3995 4 Bed / 2 Bath / 1 Half bath Size: 2,640 Sq. Ft. | ![]() |
| SINGLE FAMILY $314,900 - RENT TO OWN THIS HOME TODAY 5277 ALBRIGHT DRIVE VIRGINIA BEACH, VA 23464 3 Bed / 2 Bath / 1 Half bath Size: 1,946 Sq. Ft. | ![]() |
| SINGLE FAMILY $247,900 - OPEN HOUSE SUN 18 MAY 1- 4 PM 1073 TALL OAK DRIVE VIRGINIA BEACH, VIRGINIA 23462-5243 3 Bed / 2 Bath / 1 Half bath Size: 1,796 Sq. Ft. | ![]() |
| SINGLE FAMILY $234,900 - NEW CONSTRUCTION GREAT PRICE 3208 KNOX STREET PORTSMOUTH, VIRGINIA 23704 5 Bed / 2 Bath / 0 Half bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $220,000 - ALL BRICK TOWNHOME 3995 WYCKOFF VIRGINIA BEACH, VIRGINIA 23452 3 Bed / 2 Bath / 1 Half bath Size: 1,404 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED 03 MAY 08 636 W. PRINCESS ANNE RD NORFOLK, VIRGINIA 23517 3 Bed / 2 Bath / 1 Half bath Size: 2,100 Sq. Ft. | ![]() |















Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.